Nangloi, New Delhi, Delhi
GST No. 07AFYPG7882H1ZN
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Material | Non Woven |
| Capacity | 5kg |
| Color | Yellow(Base) |
| Bag Type | Loop Handle Bag |
| Usage/ Application | Shopping |
| Pattern | Printed |
| Printing | Offset |
| Surface Finish | Glossy |
| GSM | 65 GSM |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Capacity | 5kg |
| Usage/ Application | Shopping |
| Pattern | Plain |
| Bag Type | Loop Handle Bag |
| Color | Red |
| GSM | 80 GSM |
| Material | Non Woven |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Bag Type | Loop Handle Bag |
| Capacity | 5kg |
| Usage/ Application | Shopping |
| Pattern | Plain |
| Surface Finish | Matte |
| Country of Origin | Made in India |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Capacity | 5kg |
| Bag Type | D Cut Bag |
| Usage/ Application | Shopping |
| Pattern | Printed |
| Color | White(Base) |
| Product Material | Non Woven |
| GSM | 105 GSM |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Bag Type | D Cut Bag |
| Capacity | 5kg |
| Usage/ Application | Shopping |
| GSM | 80 GSM |
| Color | Blue |
| Product Material | Non Woven |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Capacity(In KG) | 2 Kg |
| Bag Type | W Cut Bag |
| Material | Non Woven |
| Usage/ Application | Grocery |
| Pattern | Plain |
| Color | Yellow |
| GSM | 40 GSM |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Bag Type | W Cut Bag |
| Capacity(In KG) | 2 Kg |
| Material | Non Woven |
| Usage/ Application | Grocery |
| Pattern | Plain |
| GSM | 60 GSM |
| Color | White |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Bag Type | D Cut Bag |
| Capacity | 5kg |
| Usage/ Application | Shopping |
| Pattern | Printed |
| Printing | Offset |
| Color | Sea Green(Base) |
| GSM | 130GSM |
| Product Material | Non Woven |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Bag Type | Loop Handle Bag |
| Capacity | 5kg |
| Usage/ Application | Shopping |
| Pattern | Printed |
| Color | Yellow |
| GSM | 150 GSM |
| Product Material | Non Woven |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Bag Type | U Cut Bag |
| Material | Polyethene |
| Capacity | 2kg |
| Usage/ Application | Grocery |
| Pattern | Plain |
| Country of Origin | Made in India |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Color | multicolor |
| Is It Handmade | Non Handmade |
| Customization | Customized |
| Handle | Yes |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Capacity(In KG) | 2 Kg |
| Bag Type | W Cut Bag |
| Material | Non Woven |
| Usage/ Application | Grocery |
| Pattern | Plain |
| Color | Light Orange |
| GSM | 100 GSM |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Bag Type | Loop Handle Bag |
| Usage/ Application | Shopping |
| Pattern | Printed |
| Printing | Offset |
| Surface Finish | Glossy |
| Capacity | 5kg |
| Material | Non Woven |
| Color | Yellow(Base) |
| GSM | 70 GSM |
| Shape | U Shape(Bag) |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Material | Fabric/Cloth |
| Capacity | as per size |
| Size | Customized |
| Pattern | Printed |
| Country of Origin | Made in India |
Explore More Products
© Adhyayan Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited