Nangloi, New Delhi, Delhi
GST No. 07AFYPG7882H1ZN
Approx. Rs 230 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Bag Type | Loop Handle Bag |
| Is It Laminated | Yes |
| Surface Treatment | Laminated |
| Capacity | 10 Kg |
| Usage/ Application | Shopping |
| Pattern | Plain |
| Color | Silver |
| GSM | 175 GSM |
| Material | BOPP |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Pattern | Printed |
| Usage/Application | Promotion |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
| Printing | Offset |
| Property | Moisture Proof, Laminated |
| Closure Type | Resealable |
| Virgin Quality | 100% Virgin |
| Material | BOPP |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Pattern | Printed |
| Usage/Application | Promotion |
| Handle Type | Loop Handle, D Cut |
| Surface Finish | Matte, Embossed, Glossy |
| Printing | Offset, Gravure, Flexographic |
| Property | Recyclable, Moisture Proof, Laminated |
| Material | BOPP |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Capacity | 5 Kg |
| Material | NON WOVEN |
| Pattern | Plain |
| Surface Finish | Laminated |
| Usage/Application | Shopping |
| Handle Type | Loop Handle |
| GSM | 90 GSM |
| Color | Blue(Base) |
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Capacity | 5 Kg |
| Material | NON WOVEN LAMINATED |
| Bag Type | Loop Handle Bag |
| Is It Laminated | Yes |
| Usage/Application | Shopping |
| Pattern | Plain |
| Gsm | 100 GSM |
Explore More Products
© Adhyayan Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited